Snapshot
Madden Rating
Loading latest Madden profile...
Latest Coverage
Loading recent headlines...
W20 · POSTHOU @ NE3 tackles · 3.0 sacks
W19 · POSTHOU @ PIT3 tackles · 0.5 sacks
W18 · REGHOU vs IND6 tackles · 0.0 sacks
W17 · REGHOU @ LAC2 tackles · 0.5 sacks
W16 · REGHOU vs LV2 tackles · 1.0 sacks
W15 · REGHOU vs ARI0 tackles · 0.0 sacks
W14 · REGHOU @ KC3 tackles · 0.0 sacks
W13 · REGHOU @ IND3 tackles · 0.0 sacks
W12 · REGHOU vs BUF6 tackles · 2.5 sacks
W11 · REGHOU @ TEN3 tackles · 1.0 sacks
W10 · REGHOU vs JAX2 tackles · 1.0 sacks
W9 · REGHOU vs DEN1 tackles · 1.0 sacks
W8 · REGHOU vs SF1 tackles · 1.0 sacks
W7 · REGHOU @ SEA5 tackles · 1.0 sacks
W5 · REGHOU @ BAL3 tackles · 0.0 sacks
W4 · REGHOU vs TEN2 tackles · 0.0 sacks
W3 · REGHOU @ JAX4 tackles · 1.0 sacks
W2 · REGHOU vs TB4 tackles · 1.0 sacks
W1 · REGHOU @ LA3 tackles · 1.0 sacks
| Wk | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W20 · POST | HOU | NE | 3 | 3.0 | 1 | — | — | — | 2 | — |
| W19 · POST | HOU | PIT | 3 | 0.5 | 3 | — | — | — | 1 | — |
| W18 · REG | HOU | IND | 6 | — | — | — | — | — | — | — |
| W17 · REG | HOU | LAC | 2 | 0.5 | 1 | — | — | — | — | — |
| W16 · REG | HOU | LV | 2 | 1.0 | 1 | — | — | — | — | — |
| W15 · REG | HOU | ARI | — | — | 1 | — | — | — | — | — |
| W14 · REG | HOU | KC | 3 | — | 1 | — | — | — | — | — |
| W13 · REG | HOU | IND | 3 | — | 2 | — | — | — | — | — |
| W12 · REG | HOU | BUF | 6 | 2.5 | 3 | 1 | — | — | — | — |
| W11 · REG | HOU | TEN | 3 | 1.0 | 1 | — | — | — | 1 | — |
| W10 · REG | HOU | JAX | 2 | 1.0 | 1 | 1 | — | — | 1 | — |
| W9 · REG | HOU | DEN | 1 | 1.0 | 2 | — | — | — | — | — |
| W8 · REG | HOU | SF | 1 | 1.0 | 3 | 1 | — | — | — | — |
| W7 · REG | HOU | SEA | 5 | 1.0 | 1 | — | — | — | 1 | — |
| W5 · REG | HOU | BAL | 3 | — | — | — | — | — | — | — |
| W4 · REG | HOU | TEN | 2 | — | 1 | — | — | — | — | — |
| W3 · REG | HOU | JAX | 4 | 1.0 | 2 | — | — | — | — | — |
| W2 · REG | HOU | TB | 4 | 1.0 | 1 | — | — | — | — | — |
| W1 · REG | HOU | LA | 3 | 1.0 | 2 | — | — | — | — | — |
| TOT | 56 | 15.5 | 27 | 3 | — | — | 6 | — |


