Snapshot
Madden Rating
Loading latest Madden profile...
Latest Coverage
Loading recent headlines...
W20 · POSTHOU @ KC4 tackles · 2.0 sacks
W19 · POSTHOU vs LAC3 tackles · 1.5 sacks
W17 · REGHOU vs BAL3 tackles · 0.5 sacks
W16 · REGHOU @ KC2 tackles · 0.0 sacks
W15 · REGHOU vs MIA3 tackles · 1.0 sacks
W13 · REGHOU @ JAX0 tackles · 0.0 sacks
W12 · REGHOU vs TEN2 tackles · 2.0 sacks
W8 · REGHOU vs IND6 tackles · 1.0 sacks
W7 · REGHOU @ GB1 tackles · 1.0 sacks
W6 · REGHOU @ NE7 tackles · 3.0 sacks
W5 · REGHOU vs BUF0 tackles · 0.0 sacks
W4 · REGHOU vs JAX2 tackles · 0.0 sacks
W3 · REGHOU @ MIN2 tackles · 1.0 sacks
W2 · REGHOU vs CHI3 tackles · 1.5 sacks
W1 · REGHOU @ IND2 tackles · 0.0 sacks
| Wk | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W20 · POST | HOU | KC | 4 | 2.0 | 2 | — | — | — | — | — |
| W19 · POST | HOU | LAC | 3 | 1.5 | 3 | 2 | — | — | — | — |
| W17 · REG | HOU | BAL | 3 | 0.5 | 2 | 1 | — | — | — | — |
| W16 · REG | HOU | KC | 2 | — | 2 | — | — | — | — | — |
| W15 · REG | HOU | MIA | 3 | 1.0 | 2 | — | — | — | 1 | — |
| W13 · REG | HOU | JAX | — | — | 1 | — | — | — | — | — |
| W12 · REG | HOU | TEN | 2 | 2.0 | 2 | — | — | — | — | — |
| W8 · REG | HOU | IND | 6 | 1.0 | 1 | — | — | — | — | — |
| W7 · REG | HOU | GB | 1 | 1.0 | 1 | — | — | — | — | — |
| W6 · REG | HOU | NE | 7 | 3.0 | 3 | 1 | — | — | — | — |
| W5 · REG | HOU | BUF | — | — | 2 | — | — | — | — | — |
| W4 · REG | HOU | JAX | 2 | — | — | — | — | — | — | — |
| W3 · REG | HOU | MIN | 2 | 1.0 | 1 | — | — | — | — | — |
| W2 · REG | HOU | CHI | 3 | 1.5 | 2 | — | — | — | — | — |
| W1 · REG | HOU | IND | 2 | — | — | — | — | — | — | — |
| TOT | 40 | 14.5 | 24 | 4 | — | — | 1 | — |


