Snapshot
Madden Rating
Loading latest Madden profile...
Latest Coverage
Loading recent headlines...
W22 · POSTKC @ PHINo box-score production0.0 PPR
W20 · POSTKC vs HOUNo box-score production0.0 PPR
W17 · REGKC @ PITNo box-score production0.0 PPR
W13 · REGKC vs LVNo box-score production0.0 PPR
W12 · REGKC @ CARNo box-score production0.0 PPR
W11 · REGKC @ BUFNo box-score production0.0 PPR
W10 · REGKC vs DENNo box-score production0.0 PPR
W7 · REGKC @ SFNo box-score production0.0 PPR
W5 · REGKC vs NONo box-score production0.0 PPR
W4 · REGKC @ LACNo box-score production0.0 PPR
W1 · REGKC vs BALNo box-score production0.0 PPR
| Wk | Team | Opp | Passing | Rushing | Receiving | Advanced | PPR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | EPA | Car | Yds | TD | EPA | Rec | Yds | TD | EPA | Tgt% | Air% | WOPR | ||||
| W22 · POST | KC | PHI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W20 · POST | KC | HOU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W17 · REG | KC | PIT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W13 · REG | KC | LV | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W12 · REG | KC | CAR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W11 · REG | KC | BUF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W10 · REG | KC | DEN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W7 · REG | KC | SF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W5 · REG | KC | NO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W4 · REG | KC | LAC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W1 · REG | KC | BAL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| TOT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 | ||

