Snapshot
Madden Rating
Loading latest Madden profile...
Latest Coverage
Loading recent headlines...
W17 · REGJAX vs INDNo box-score production0.0 PPR
W16 · REGJAX @ ATLNo box-score production0.0 PPR
W13 · REGJAX vs TBNo box-score production0.0 PPR
W12 · REGJAX @ TENNo box-score production0.0 PPR
W11 · REGJAX @ INDNo box-score production0.0 PPR
W9 · REGJAX vs HOUNo box-score production0.0 PPR
W7 · REGJAX @ CINNo box-score production0.0 PPR
W5 · REGJAX @ CARNo box-score production0.0 PPR
W4 · REGJAX @ DENNo box-score production0.0 PPR
W2 · REGJAX @ HOUNo box-score production0.0 PPR
W1 · REGJAX vs KCNo box-score production0.0 PPR
| Wk | Team | Opp | Passing | Rushing | Receiving | Advanced | PPR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | EPA | Car | Yds | TD | EPA | Rec | Yds | TD | EPA | Tgt% | Air% | WOPR | ||||
| W17 · REG | JAX | IND | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W16 · REG | JAX | ATL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W13 · REG | JAX | TB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W12 · REG | JAX | TEN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W11 · REG | JAX | IND | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W9 · REG | JAX | HOU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W7 · REG | JAX | CIN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W5 · REG | JAX | CAR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W4 · REG | JAX | DEN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W2 · REG | JAX | HOU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W1 · REG | JAX | KC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| TOT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 | ||

