Snapshot
Madden Rating
Loading latest Madden profile...
Latest Coverage
Loading recent headlines...
W18 · REGCIN vs CLE6 tackles · 2.0 sacks
W17 · REGCIN vs ARI0 tackles · 0.0 sacks
W16 · REGCIN @ MIA2 tackles · 0.0 sacks
W11 · REGCIN @ PIT1 tackles · 0.0 sacks
W9 · REGCIN vs CHI0 tackles · 0.0 sacks
W7 · REGCIN vs PIT1 tackles · 0.0 sacks
W6 · REGCIN @ GB0 tackles · 0.0 sacks
W5 · REGCIN vs DET3 tackles · 0.0 sacks
W4 · REGCIN @ DEN1 tackles · 0.0 sacks
W3 · REGCIN @ MIN3 tackles · 0.0 sacks
W18 · REGCIN vs CLE2 tackles · 0.0 sacks
W17 · REGCIN @ KC0 tackles · 0.0 sacks
W16 · REGCIN @ PIT0 tackles · 0.0 sacks
W15 · REGCIN vs MIN3 tackles · 0.0 sacks
W14 · REGCIN vs IND2 tackles · 0.5 sacks
W13 · REGCIN @ JAX2 tackles · 0.0 sacks
W12 · REGCIN vs PIT1 tackles · 0.0 sacks
W11 · REGCIN @ BAL3 tackles · 0.0 sacks
W10 · REGCIN vs HOU5 tackles · 0.0 sacks
W9 · REGCIN vs BUF1 tackles · 0.0 sacks
| Wk | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W18 · REG | CIN | CLE | 6 | 2.0 | 2 | — | — | — | 1 | — |
| W17 · REG | CIN | ARI | — | — | 1 | — | — | — | — | — |
| W16 · REG | CIN | MIA | 2 | — | 1 | — | — | — | — | — |
| W11 · REG | CIN | PIT | 1 | — | — | — | — | — | — | — |
| W9 · REG | CIN | CHI | — | — | 1 | — | — | — | — | — |
| W7 · REG | CIN | PIT | 1 | — | — | — | — | — | — | — |
| W6 · REG | CIN | GB | — | — | — | — | — | — | — | — |
| W5 · REG | CIN | DET | 3 | — | — | — | — | — | — | — |
| W4 · REG | CIN | DEN | 1 | — | 1 | — | — | — | — | — |
| W3 · REG | CIN | MIN | 3 | — | — | — | — | — | — | — |
| W18 · REG | CIN | CLE | 2 | — | 2 | 1 | — | — | — | — |
| W17 · REG | CIN | KC | — | — | — | — | — | — | — | — |
| W16 · REG | CIN | PIT | — | — | 1 | — | — | — | — | — |
| W15 · REG | CIN | MIN | 3 | — | 1 | — | — | — | — | — |
| W14 · REG | CIN | IND | 2 | 0.5 | 1 | — | — | — | — | — |
| W13 · REG | CIN | JAX | 2 | — | — | — | — | — | — | — |
| W12 · REG | CIN | PIT | 1 | — | — | — | — | — | — | — |
| W11 · REG | CIN | BAL | 3 | — | — | — | — | — | — | — |
| W10 · REG | CIN | HOU | 5 | — | — | — | — | — | — | — |
| W9 · REG | CIN | BUF | 1 | — | — | — | — | — | — | — |
| TOT | 36 | 2.5 | 11 | 1 | — | — | 1 | — |
