Snapshot
Madden Rating
Loading latest Madden profile...
Latest Coverage
Loading recent headlines...
W21 · POSTCIN @ KC2 tackles · 1.0 sacks
W19 · POSTCIN vs BAL4 tackles · 0.0 sacks
W18 · REGCIN vs BAL3 tackles · 0.0 sacks
W16 · REGCIN @ NE6 tackles · 1.0 sacks
W15 · REGCIN @ TB2 tackles · 0.0 sacks
W13 · REGCIN vs KC2 tackles · 0.0 sacks
W12 · REGCIN @ TEN1 tackles · 0.0 sacks
W11 · REGCIN @ PIT0 tackles · 0.0 sacks
W8 · REGCIN @ CLE2 tackles · 0.0 sacks
W7 · REGCIN vs ATL0 tackles · 0.0 sacks
W6 · REGCIN @ NO1 tackles · 0.0 sacks
W5 · REGCIN @ BAL1 tackles · 0.0 sacks
W4 · REGCIN vs MIA1 tackles · 0.0 sacks
W3 · REGCIN @ NYJ2 tackles · 1.0 sacks
W2 · REGCIN @ DAL1 tackles · 0.0 sacks
| Wk | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W21 · POST | CIN | KC | 2 | 1.0 | 1 | — | — | — | — | — |
| W19 · POST | CIN | BAL | 4 | — | 1 | 1 | — | — | — | — |
| W18 · REG | CIN | BAL | 3 | — | — | — | — | — | — | — |
| W16 · REG | CIN | NE | 6 | 1.0 | 1 | — | — | — | — | — |
| W15 · REG | CIN | TB | 2 | — | — | — | — | — | — | — |
| W13 · REG | CIN | KC | 2 | — | 1 | — | — | — | — | — |
| W12 · REG | CIN | TEN | 1 | — | 1 | — | — | — | — | — |
| W11 · REG | CIN | PIT | — | — | 1 | — | — | — | — | — |
| W8 · REG | CIN | CLE | 2 | — | — | — | — | — | — | — |
| W7 · REG | CIN | ATL | — | — | — | — | — | — | — | — |
| W6 · REG | CIN | NO | 1 | — | — | — | — | — | — | — |
| W5 · REG | CIN | BAL | 1 | — | — | — | — | — | — | — |
| W4 · REG | CIN | MIA | 1 | — | — | — | — | — | — | — |
| W3 · REG | CIN | NYJ | 2 | 1.0 | 3 | — | — | — | — | — |
| W2 · REG | CIN | DAL | 1 | — | — | — | — | — | — | — |
| TOT | 28 | 3.0 | 9 | 1 | — | — | — | — |
