Snapshot
Madden Rating
Loading latest Madden profile...
Latest Coverage
Loading recent headlines...
W17 · REGLAC @ KC5 tackles · 0.0 sacks
W16 · REGLAC vs DEN6 tackles · 0.0 sacks
W14 · REGLAC vs ATL3 tackles · 0.0 sacks
W13 · REGLAC vs NE4 tackles · 0.0 sacks
W12 · REGLAC @ BUF4 tackles · 0.0 sacks
W11 · REGLAC vs NYJ3 tackles · 0.0 sacks
W10 · REGLAC @ MIA7 tackles · 0.0 sacks
W9 · REGLAC vs LV5 tackles · 0.0 sacks
W8 · REGLAC @ DEN7 tackles · 0.0 sacks
W7 · REGLAC vs JAX3 tackles · 0.0 sacks
W5 · REGLAC @ NO4 tackles · 0.0 sacks
W4 · REGLAC @ TB4 tackles · 0.0 sacks
W3 · REGLAC vs CAR8 tackles · 0.0 sacks
W2 · REGLAC vs KC4 tackles · 0.0 sacks
W1 · REGLAC @ CIN0 tackles · 0.0 sacks
| Wk | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W17 · REG | LAC | KC | 5 | — | — | — | — | — | — | — |
| W16 · REG | LAC | DEN | 6 | — | — | — | — | — | — | — |
| W14 · REG | LAC | ATL | 3 | — | — | — | — | — | — | — |
| W13 · REG | LAC | NE | 4 | — | — | 1 | — | — | — | — |
| W12 · REG | LAC | BUF | 4 | — | — | — | — | — | — | — |
| W11 · REG | LAC | NYJ | 3 | — | 1 | — | — | — | — | — |
| W10 · REG | LAC | MIA | 7 | — | — | — | — | — | — | — |
| W9 · REG | LAC | LV | 5 | — | — | 1 | — | — | — | — |
| W8 · REG | LAC | DEN | 7 | — | — | — | — | — | — | — |
| W7 · REG | LAC | JAX | 3 | — | — | — | — | — | — | — |
| W5 · REG | LAC | NO | 4 | — | — | 1 | 1 | — | — | — |
| W4 · REG | LAC | TB | 4 | — | — | — | — | — | — | — |
| W3 · REG | LAC | CAR | 8 | — | — | — | — | — | — | — |
| W2 · REG | LAC | KC | 4 | — | — | — | — | — | — | — |
| W1 · REG | LAC | CIN | — | — | — | — | — | — | — | — |
| TOT | 67 | — | 1 | 3 | 1 | — | — | — |
