Snapshot
Madden Rating
Loading latest Madden profile...
Latest Coverage
Loading recent headlines...
W13 · REGLAC @ CIN7 tackles · 0.5 sacks
W12 · REGLAC @ DEN6 tackles · 0.0 sacks
W11 · REGLAC vs PIT4 tackles · 0.0 sacks
W9 · REGLAC @ PHI7 tackles · 0.0 sacks
W8 · REGLAC vs NE7 tackles · 0.0 sacks
W5 · REGLAC vs CLE7 tackles · 0.0 sacks
W4 · REGLAC vs LV5 tackles · 0.0 sacks
W3 · REGLAC @ KC9 tackles · 0.0 sacks
W2 · REGLAC vs DAL9 tackles · 0.0 sacks
W1 · REGLAC @ WAS3 tackles · 0.0 sacks
W17 · REGLAC @ KC5 tackles · 0.0 sacks
W16 · REGLAC vs DEN6 tackles · 0.0 sacks
W14 · REGLAC vs ATL3 tackles · 0.0 sacks
W13 · REGLAC vs NE4 tackles · 0.0 sacks
W12 · REGLAC @ BUF4 tackles · 0.0 sacks
W11 · REGLAC vs NYJ3 tackles · 0.0 sacks
W10 · REGLAC @ MIA7 tackles · 0.0 sacks
W9 · REGLAC vs LV5 tackles · 0.0 sacks
W8 · REGLAC @ DEN7 tackles · 0.0 sacks
W7 · REGLAC vs JAX3 tackles · 0.0 sacks
| Wk | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W13 · REG | LAC | CIN | 7 | 0.5 | 1 | — | — | — | — | — |
| W12 · REG | LAC | DEN | 6 | — | — | — | — | — | — | — |
| W11 · REG | LAC | PIT | 4 | — | — | — | — | — | — | — |
| W9 · REG | LAC | PHI | 7 | — | — | 1 | — | — | — | — |
| W8 · REG | LAC | NE | 7 | — | — | 1 | — | — | — | — |
| W5 · REG | LAC | CLE | 7 | — | — | — | — | — | — | — |
| W4 · REG | LAC | LV | 5 | — | — | 1 | — | — | — | — |
| W3 · REG | LAC | KC | 9 | — | — | — | — | — | — | — |
| W2 · REG | LAC | DAL | 9 | — | — | 1 | — | — | — | — |
| W1 · REG | LAC | WAS | 3 | — | — | — | — | — | — | — |
| W17 · REG | LAC | KC | 5 | — | — | — | — | — | — | — |
| W16 · REG | LAC | DEN | 6 | — | — | — | — | — | — | — |
| W14 · REG | LAC | ATL | 3 | — | — | — | — | — | — | — |
| W13 · REG | LAC | NE | 4 | — | — | 1 | — | — | — | — |
| W12 · REG | LAC | BUF | 4 | — | — | — | — | — | — | — |
| W11 · REG | LAC | NYJ | 3 | — | 1 | — | — | — | — | — |
| W10 · REG | LAC | MIA | 7 | — | — | — | — | — | — | — |
| W9 · REG | LAC | LV | 5 | — | — | 1 | — | — | — | — |
| W8 · REG | LAC | DEN | 7 | — | — | — | — | — | — | — |
| W7 · REG | LAC | JAX | 3 | — | — | — | — | — | — | — |
| TOT | 111 | 0.5 | 2 | 6 | — | — | — | — |
