Age
26Dec 23, 1999
Loading recent headlines...
Loading latest Madden profile...
| Week | Team | Opp | Rushing | Receiving | Fumbles | Advanced | PPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | TD | EPA | Rec | Yds | TD | EPA | Fum | Lost | Tgt% | Air% | WOPR | ||||
| W20 · POST | TB | DET | — | — | — | — | — | — | — | -0.48 | — | — | 2.6% | -0.3% | 0.04 | 0.0 |
| W19 · POST | TB | PHI | 1 | 10 | — | +1.06 | 1 | 4 | — | -0.13 | — | — | 2.9% | -1.2% | 0.03 | 2.4 |
| W18 · REG | TB | CAR | — | — | — | — | 1 | 1 | — | -0.46 | — | — | 3.2% | -2.0% | 0.03 | 1.1 |
| W17 · REG | TB | NO | — | — | — | — | 1 | — | — | -1.30 | — | — | 6.1% | -1.0% | 0.08 | 1.0 |
| W16 · REG | TB | JAX | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W15 · REG | TB | GB | 1 | -1 | — | -0.83 | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | -0.1 |
| W14 · REG | TB | ATL | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W13 · REG | TB | CAR | 2 | 7 | — | +0.91 | 1 | 4 | — | -0.48 | — | — | 3.7% | 1.3% | 0.06 | 2.1 |
| W12 · REG | TB | IND | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W11 · REG | TB | SF | 1 | 17 | — | +1.83 | — | — | — | -0.72 | — | — | 2.3% | 2.9% | 0.06 | 1.7 |
| W10 · REG | TB | TEN | 1 | 6 | — | +0.35 | 1 | 5 | — | -1.64 | — | — | 6.9% | 10.6% | 0.18 | 2.1 |
| W9 · REG | TB | HOU | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W8 · REG | TB | BUF | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W7 · REG | TB | ATL | — | — | — | — | 3 | 14 | — | -4.90 | 1 | 1 | 7.3% | 0.0% | 0.11 | 2.4 |
| W6 · REG | TB | DET | 1 | 5 | — | +0.36 | 2 | -2 | — | -3.33 | — | — | 10.8% | 6.3% | 0.21 | 2.3 |
| W4 · REG | TB | NO | 1 | 11 | — | +0.65 | 4 | 45 | 1 | +5.78 | — | — | 13.3% | 11.6% | 0.28 | 15.6 |
| W3 · REG | TB | PHI | — | — | — | — | 2 | 6 | — | -2.21 | — | — | 16.0% | 18.6% | 0.37 | 2.6 |
| W2 · REG | TB | CHI | 1 | 11 | — | +0.65 | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 1.1 |
| W1 · REG | TB | MIN | — | — | — | — | 2 | 10 | — | +0.56 | — | — | 9.4% | 7.5% | 0.19 | 3.0 |
| REGULAR SEASON | 8 | 56 | — | +3.93 | 17 | 83 | 1 | -8.70 | 1 | 1 | 4.6% | 3.3% | 0.09 | 34.9 | ||
| POSTSEASON | 1 | 10 | — | +1.06 | 1 | 4 | — | -0.62 | — | — | 2.7% | -0.8% | 0.04 | 2.4 | ||
| TOTAL | 9 | 66 | — | +4.98 | 18 | 87 | 1 | -9.32 | 1 | 1 | 4.4% | 2.9% | 0.09 | 37.3 | ||

The design is described by the team as "a tribute to the strength, grit and authenticity of Western New York's hard-working people throughout history."


The Bills begin training camp July 29 at St. John Fisher University in Pittsford, New York. Here are key players to watch and a 53-man roster projection.

Examining the Bills' outlook for 2026, the ways to bet them and our best bet going into the NFL season.