Age
27Dec 29, 1998
Loading latest Madden profile...
Loading recent headlines...
| Wk | Team | Opp | Passing | Rushing | Receiving | Advanced | PPR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | EPA | Car | Yds | TD | EPA | Rec | Yds | TD | EPA | Tgt% | Air% | WOPR | ||||
| W19 · POST | MIA | BUF | — | — | — | — | — | — | 5 | 3 | — | -3.06 | 3 | 45 | — | +3.11 | 11.9% | 3.2% | 0.20 | 7.8 |
| W18 · REG | MIA | NYJ | — | — | — | — | — | — | 1 | 7 | — | -0.47 | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.7 |
| W17 · REG | MIA | NE | — | — | — | — | — | — | — | — | — | — | 1 | 8 | — | +0.17 | 2.5% | 0.3% | 0.04 | 1.8 |
| W15 · REG | MIA | BUF | — | — | — | — | — | — | 6 | 43 | 1 | +4.17 | — | — | — | — | 0.0% | 0.0% | 0.00 | 10.3 |
| W14 · REG | MIA | LAC | — | — | — | — | — | — | 1 | 1 | — | -0.60 | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.1 |
| W10 · REG | MIA | CLE | — | — | — | — | — | — | 3 | 11 | — | +0.75 | — | — | — | — | 0.0% | 0.0% | 0.00 | 1.1 |
| W8 · REG | MIA | DET | — | — | — | — | — | — | 1 | 2 | — | -0.60 | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.2 |
| TOT | — | — | — | — | — | — | 17 | 67 | 1 | +0.19 | 4 | 53 | — | +3.28 | 2.1% | 0.5% | 0.03 | 22.0 | ||
After months of discussions and trade rumors, the Dolphins have closed the deal to extend running back De’Von Achane. According to NFL insider Jordan Schultz, the Miami rusher has agreed to a four-year, extension worth up to $68MM with $32MM in guaranteed money. Marcel Louis-Jacques of ESPN clarified that Achane’s new deal has a base value of $64MM with bonuses worth up to $4MM. His annual average value ($16MM per year) and guarantee total are both all-time highs for running backs coming off their rookie deal. Achane is now set to enter the 2026 season with the position’s third-highest AAV, b