Age
27Jul 31, 1998
Loading latest Madden profile...
Loading recent headlines...
| Wk | Team | Opp | Passing | Rushing | Receiving | Advanced | PPR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | EPA | Car | Yds | TD | EPA | Rec | Yds | TD | EPA | Tgt% | Air% | WOPR | ||||
| W12 · REG | NE | NYG | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W10 · REG | NE | IND | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W3 · REG | NE | NYJ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% | 0.00 | 0.0 |
| W2 · REG | NE | MIA | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 0.0% | 0.0% | 0.00 | 0.3 |
| TOT | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 0.0% | 0.0% | 0.00 | 0.3 | ||

Let's take a closer look at each of the Chargers' 2026 draft picks.

Ahead of the draft and with the rest of the offseason to go, what's still left for the Chargers to address?

Keep track of all the Chargers' free agent moves throughout the 2026 offseason.