Snapshot
Madden Rating
Loading latest Madden profile...
Latest Coverage
Loading recent headlines...
W18 · REGATL vs NO1 tackles · 0.0 sacks
W17 · REGATL vs LA2 tackles · 1.0 sacks
W16 · REGATL @ ARI1 tackles · 0.0 sacks
W15 · REGATL @ TB0 tackles · 0.0 sacks
W14 · REGATL vs SEA1 tackles · 0.0 sacks
W13 · REGATL @ NYJ1 tackles · 0.0 sacks
W12 · REGATL @ NO1 tackles · 1.0 sacks
W11 · REGATL vs CAR2 tackles · 0.0 sacks
W9 · REGATL @ NE3 tackles · 0.0 sacks
W8 · REGATL vs MIA2 tackles · 0.0 sacks
W7 · REGATL @ SF3 tackles · 0.0 sacks
W6 · REGATL vs BUF2 tackles · 1.0 sacks
W4 · REGATL vs WAS1 tackles · 0.0 sacks
W3 · REGATL @ CAR1 tackles · 0.0 sacks
W2 · REGATL @ MIN1 tackles · 0.5 sacks
W1 · REGATL vs TB2 tackles · 0.0 sacks
W18 · REGATL vs CAR3 tackles · 0.0 sacks
W17 · REGATL @ WAS1 tackles · 0.0 sacks
W16 · REGATL vs NYG1 tackles · 0.0 sacks
W15 · REGATL @ LV1 tackles · 0.0 sacks
| Wk | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W18 · REG | ATL | NO | 1 | — | — | — | — | — | — | — |
| W17 · REG | ATL | LA | 2 | 1.0 | 1 | — | — | — | — | — |
| W16 · REG | ATL | ARI | 1 | — | 2 | — | — | — | — | — |
| W15 · REG | ATL | TB | — | — | — | 1 | — | — | — | — |
| W14 · REG | ATL | SEA | 1 | — | — | — | — | — | — | — |
| W13 · REG | ATL | NYJ | 1 | — | — | — | — | — | — | — |
| W12 · REG | ATL | NO | 1 | 1.0 | 1 | — | — | — | — | — |
| W11 · REG | ATL | CAR | 2 | — | — | — | — | — | — | — |
| W9 · REG | ATL | NE | 3 | — | — | — | — | — | — | — |
| W8 · REG | ATL | MIA | 2 | — | — | — | — | — | — | — |
| W7 · REG | ATL | SF | 3 | — | — | — | — | — | — | — |
| W6 · REG | ATL | BUF | 2 | 1.0 | 1 | — | — | — | — | — |
| W4 · REG | ATL | WAS | 1 | — | — | — | — | — | — | — |
| W3 · REG | ATL | CAR | 1 | — | — | — | — | — | — | — |
| W2 · REG | ATL | MIN | 1 | 0.5 | 1 | — | — | — | — | — |
| W1 · REG | ATL | TB | 2 | — | — | — | — | — | — | — |
| W18 · REG | ATL | CAR | 3 | — | — | — | — | — | — | — |
| W17 · REG | ATL | WAS | 1 | — | — | — | — | — | — | — |
| W16 · REG | ATL | NYG | 1 | — | — | — | — | — | — | — |
| W15 · REG | ATL | LV | 1 | — | — | — | — | — | — | — |
| TOT | 30 | 3.5 | 6 | 1 | — | — | — | — |

