Snapshot
Performance Profile
Isaiah McDuffie is a linebacker for the Green Bay Packers who earned a 69.4 overall PFF defensive grade in the 2025 season, 30th among 88 qualified linebackers. His PFF coverage grade of 63.0 ranked 27th among 88 qualified linebackers. His run-defense grade of 69.0 ranked 39th at the position. His pass-rush grade of 71.4 ranked 20th among qualified linebackers.
He recorded 59 solo tackles on the season. McDuffie generated 8 total pressures including 2 sacks as a blitzer. He allowed a 89.3 passer rating when targeted in coverage. He was charged with 5 missed tackles over the course of the year.
Latest Coverage
Loading recent headlines...
Madden Rating
Loading latest Madden profile...
W19 · POSTGB @ DAL6 tackles · 0.0 sacks
W17 · REGGB @ MIN3 tackles · 0.5 sacks
W16 · REGGB @ CAR5 tackles · 0.0 sacks
W14 · REGGB @ NYG7 tackles · 0.0 sacks
W13 · REGGB vs KC1 tackles · 0.0 sacks
W12 · REGGB @ DET10 tackles · 0.0 sacks
W10 · REGGB @ PIT8 tackles · 0.0 sacks
W9 · REGGB vs LA5 tackles · 0.0 sacks
W7 · REGGB @ DEN9 tackles · 0.0 sacks
W5 · REGGB @ LV9 tackles · 0.0 sacks
W4 · REGGB vs DET7 tackles · 0.0 sacks
W3 · REGGB vs NO5 tackles · 0.0 sacks
W1 · REGGB @ CHI4 tackles · 0.0 sacks
| Week | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W19 · POST | GB | DAL | 6 | — | — | — | — | — | — | — |
| W17 · REG | GB | MIN | 3 | 0.5 | 1 | 1 | — | — | — | — |
| W16 · REG | GB | CAR | 5 | — | — | — | — | — | — | — |
| W14 · REG | GB | NYG | 7 | — | — | — | — | — | — | — |
| W13 · REG | GB | KC | 1 | — | — | — | — | — | — | — |
| W12 · REG | GB | DET | 10 | — | — | — | — | — | — | — |
| W10 · REG | GB | PIT | 8 | — | 1 | — | — | — | — | — |
| W9 · REG | GB | LA | 5 | — | — | — | — | — | — | — |
| W7 · REG | GB | DEN | 9 | — | — | — | — | — | — | — |
| W5 · REG | GB | LV | 9 | — | — | — | — | — | — | — |
| W4 · REG | GB | DET | 7 | — | 1 | — | — | — | — | — |
| W3 · REG | GB | NO | 5 | — | — | — | — | — | — | — |
| W1 · REG | GB | CHI | 4 | — | — | — | — | — | — | — |
| REGULAR SEASON | 73 | 0.5 | 3 | 1 | — | — | — | — | ||
| POSTSEASON | 6 | - | — | — | — | — | — | — | ||
| TOTAL | 79 | 0.5 | 3 | 1 | — | — | — | — |

