Snapshot
Performance Profile
Isaiah McDuffie is a linebacker for the Green Bay Packers who earned a 69.4 overall PFF defensive grade in the 2025 season, 30th among 88 qualified linebackers. His PFF coverage grade of 63.0 ranked 27th among 88 qualified linebackers. His run-defense grade of 69.0 ranked 39th at the position. His pass-rush grade of 71.4 ranked 20th among qualified linebackers.
He recorded 59 solo tackles on the season. McDuffie generated 8 total pressures including 2 sacks as a blitzer. He allowed a 89.3 passer rating when targeted in coverage. He was charged with 5 missed tackles over the course of the year.
Latest Coverage
Loading recent headlines...
Madden Rating
Loading latest Madden profile...
W12 · REGGB @ DET10 tackles · 0.0 sacks
W10 · REGGB @ PIT8 tackles · 0.0 sacks
W9 · REGGB vs LA5 tackles · 0.0 sacks
W7 · REGGB @ DEN9 tackles · 0.0 sacks
W5 · REGGB @ LV9 tackles · 0.0 sacks
W4 · REGGB vs DET7 tackles · 0.0 sacks
W3 · REGGB vs NO5 tackles · 0.0 sacks
W1 · REGGB @ CHI4 tackles · 0.0 sacks
W18 · REGGB vs DET2 tackles · 0.0 sacks
W17 · REGGB vs MIN3 tackles · 0.0 sacks
W16 · REGGB @ MIA1 tackles · 0.0 sacks
W13 · REGGB @ CHI1 tackles · 0.0 sacks
W12 · REGGB @ PHI3 tackles · 0.0 sacks
W11 · REGGB vs TEN1 tackles · 0.0 sacks
W10 · REGGB vs DAL10 tackles · 0.0 sacks
W9 · REGGB @ DET4 tackles · 0.0 sacks
W8 · REGGB @ BUF4 tackles · 0.0 sacks
W7 · REGGB @ WAS1 tackles · 0.0 sacks
W6 · REGGB vs NYJ1 tackles · 0.0 sacks
W5 · REGGB vs NYG0 tackles · 0.0 sacks
| Week | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W12 · REG | GB | DET | 10 | — | — | — | — | — | — | — |
| W10 · REG | GB | PIT | 8 | — | 1 | — | — | — | — | — |
| W9 · REG | GB | LA | 5 | — | — | — | — | — | — | — |
| W7 · REG | GB | DEN | 9 | — | — | — | — | — | — | — |
| W5 · REG | GB | LV | 9 | — | — | — | — | — | — | — |
| W4 · REG | GB | DET | 7 | — | 1 | — | — | — | — | — |
| W3 · REG | GB | NO | 5 | — | — | — | — | — | — | — |
| W1 · REG | GB | CHI | 4 | — | — | — | — | — | — | — |
| W18 · REG | GB | DET | 2 | — | — | — | — | — | — | — |
| W17 · REG | GB | MIN | 3 | — | — | — | — | — | — | — |
| W16 · REG | GB | MIA | 1 | — | — | — | — | — | — | — |
| W13 · REG | GB | CHI | 1 | — | — | — | — | — | — | — |
| W12 · REG | GB | PHI | 3 | — | — | — | — | — | — | — |
| W11 · REG | GB | TEN | 1 | — | — | — | — | — | — | — |
| W10 · REG | GB | DAL | 10 | — | — | — | — | — | — | — |
| W9 · REG | GB | DET | 4 | — | — | — | — | — | — | — |
| W8 · REG | GB | BUF | 4 | — | — | — | — | — | — | — |
| W7 · REG | GB | WAS | 1 | — | — | — | — | — | — | — |
| W6 · REG | GB | NYJ | 1 | — | — | — | — | — | — | — |
| W5 · REG | GB | NYG | — | — | — | — | — | — | — | — |
| REGULAR SEASON | 88 | - | 2 | — | — | — | — | — | ||
| TOTAL | 88 | - | 2 | — | — | — | — | — |

