Snapshot
Performance Profile
Isaiah McDuffie is a linebacker for the Green Bay Packers who earned a 69.4 overall PFF defensive grade in the 2025 season, 30th among 88 qualified linebackers. His PFF coverage grade of 63.0 ranked 27th among 88 qualified linebackers. His run-defense grade of 69.0 ranked 39th at the position. His pass-rush grade of 71.4 ranked 20th among qualified linebackers.
He recorded 59 solo tackles on the season. McDuffie generated 8 total pressures including 2 sacks as a blitzer. He allowed a 89.3 passer rating when targeted in coverage. He was charged with 5 missed tackles over the course of the year.
Latest Coverage
Loading recent headlines...
Madden Rating
Loading latest Madden profile...
W17 · REGGB @ MIN4 tackles · 0.0 sacks
W15 · REGGB @ SEA3 tackles · 0.0 sacks
W14 · REGGB @ DET14 tackles · 0.0 sacks
W13 · REGGB vs MIA10 tackles · 0.0 sacks
W12 · REGGB vs SF4 tackles · 0.0 sacks
W11 · REGGB @ CHI2 tackles · 0.0 sacks
W9 · REGGB vs DET4 tackles · 0.0 sacks
W8 · REGGB @ JAX7 tackles · 0.0 sacks
W7 · REGGB vs HOU4 tackles · 0.0 sacks
W6 · REGGB vs ARI3 tackles · 0.0 sacks
W5 · REGGB @ LA9 tackles · 0.0 sacks
W4 · REGGB vs MIN6 tackles · 0.0 sacks
W3 · REGGB @ TEN9 tackles · 0.5 sacks
W2 · REGGB vs IND4 tackles · 0.0 sacks
W1 · REGGB @ PHI6 tackles · 0.0 sacks
W19 · POSTGB @ DAL6 tackles · 0.0 sacks
W17 · REGGB @ MIN3 tackles · 0.5 sacks
W16 · REGGB @ CAR5 tackles · 0.0 sacks
W14 · REGGB @ NYG7 tackles · 0.0 sacks
W13 · REGGB vs KC1 tackles · 0.0 sacks
| Week | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W17 · REG | GB | MIN | 4 | — | — | — | — | — | — | — |
| W15 · REG | GB | SEA | 3 | — | — | — | — | — | — | — |
| W14 · REG | GB | DET | 14 | — | — | — | — | — | — | — |
| W13 · REG | GB | MIA | 10 | — | — | 1 | — | — | 1 | — |
| W12 · REG | GB | SF | 4 | — | — | — | — | — | — | — |
| W11 · REG | GB | CHI | 2 | — | — | — | — | — | — | — |
| W9 · REG | GB | DET | 4 | — | — | — | — | — | — | — |
| W8 · REG | GB | JAX | 7 | — | — | — | — | — | — | — |
| W7 · REG | GB | HOU | 4 | — | — | — | — | — | — | — |
| W6 · REG | GB | ARI | 3 | — | — | — | — | — | — | — |
| W5 · REG | GB | LA | 9 | — | — | — | — | — | — | — |
| W4 · REG | GB | MIN | 6 | — | — | 1 | — | — | — | — |
| W3 · REG | GB | TEN | 9 | 0.5 | 1 | — | — | — | — | — |
| W2 · REG | GB | IND | 4 | — | 1 | 1 | — | — | — | — |
| W1 · REG | GB | PHI | 6 | — | 1 | — | — | — | — | — |
| W19 · POST | GB | DAL | 6 | — | — | — | — | — | — | — |
| W17 · REG | GB | MIN | 3 | 0.5 | 1 | 1 | — | — | — | — |
| W16 · REG | GB | CAR | 5 | — | — | — | — | — | — | — |
| W14 · REG | GB | NYG | 7 | — | — | — | — | — | — | — |
| W13 · REG | GB | KC | 1 | — | — | — | — | — | — | — |
| REGULAR SEASON | 105 | 1.0 | 4 | 4 | — | — | 1 | — | ||
| POSTSEASON | 6 | - | — | — | — | — | — | — | ||
| TOTAL | 111 | 1.0 | 4 | 4 | — | — | 1 | — |

