Snapshot
Madden Rating
Loading latest Madden profile...
Latest Coverage
Loading recent headlines...
W18 · REGNYG vs WAS5 tackles · 0.0 sacks
W16 · REGNYG @ PHI1 tackles · 0.0 sacks
W15 · REGNYG vs DAL3 tackles · 0.0 sacks
W14 · REGNYG @ LAC7 tackles · 1.0 sacks
W13 · REGNYG @ MIA3 tackles · 0.0 sacks
W12 · REGNYG vs PHI1 tackles · 0.0 sacks
W11 · REGNYG @ TB1 tackles · 0.0 sacks
W9 · REGNYG vs LV5 tackles · 0.0 sacks
W8 · REGNYG @ KC4 tackles · 0.0 sacks
W7 · REGNYG vs CAR3 tackles · 1.0 sacks
W6 · REGNYG vs LA7 tackles · 0.5 sacks
W5 · REGNYG @ DAL3 tackles · 0.0 sacks
W4 · REGNYG @ NO5 tackles · 0.0 sacks
W3 · REGNYG vs ATL3 tackles · 0.0 sacks
W2 · REGNYG @ WAS1 tackles · 0.0 sacks
| Wk | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W18 · REG | NYG | WAS | 5 | — | — | — | — | — | — | — |
| W16 · REG | NYG | PHI | 1 | — | 2 | — | — | — | — | — |
| W15 · REG | NYG | DAL | 3 | — | 1 | — | — | — | — | — |
| W14 · REG | NYG | LAC | 7 | 1.0 | 3 | — | — | — | — | — |
| W13 · REG | NYG | MIA | 3 | — | — | — | — | — | — | — |
| W12 · REG | NYG | PHI | 1 | — | — | — | — | — | 1 | — |
| W11 · REG | NYG | TB | 1 | — | 1 | 1 | — | — | — | — |
| W9 · REG | NYG | LV | 5 | — | 1 | — | — | — | — | — |
| W8 · REG | NYG | KC | 4 | — | — | — | — | — | — | — |
| W7 · REG | NYG | CAR | 3 | 1.0 | 1 | — | — | — | — | — |
| W6 · REG | NYG | LA | 7 | 0.5 | 1 | — | — | — | — | — |
| W5 · REG | NYG | DAL | 3 | — | — | — | — | — | — | — |
| W4 · REG | NYG | NO | 5 | — | — | 1 | — | — | — | — |
| W3 · REG | NYG | ATL | 3 | — | 1 | — | — | — | — | — |
| W2 · REG | NYG | WAS | 1 | — | — | — | — | — | — | — |
| TOT | 52 | 2.5 | 11 | 2 | — | — | 1 | — |


