Snapshot
Madden Rating
Loading latest Madden profile...
Latest Coverage
Loading recent headlines...
W14 · REGNYG vs ARI3 tackles · 0.0 sacks
W13 · REGNYG @ SEA2 tackles · 0.0 sacks
W12 · REGNYG @ CIN1 tackles · 0.0 sacks
W10 · REGNYG vs PHI2 tackles · 1.0 sacks
W9 · REGNYG @ WAS0 tackles · 0.0 sacks
W8 · REGNYG vs TB3 tackles · 0.0 sacks
W7 · REGNYG @ PHI1 tackles · 1.0 sacks
W6 · REGNYG vs WAS3 tackles · 0.0 sacks
W5 · REGNYG @ DAL4 tackles · 0.0 sacks
W4 · REGNYG @ LA6 tackles · 0.0 sacks
W3 · REGNYG vs SF3 tackles · 0.0 sacks
W2 · REGNYG @ CHI5 tackles · 0.0 sacks
W1 · REGNYG vs PIT3 tackles · 1.0 sacks
W17 · REGNYG vs PHI1 tackles · 0.0 sacks
W16 · REGNYG @ WAS2 tackles · 0.0 sacks
W15 · REGNYG vs MIA1 tackles · 0.0 sacks
W14 · REGNYG @ PHI3 tackles · 0.0 sacks
W13 · REGNYG vs GB1 tackles · 0.0 sacks
W12 · REGNYG @ CHI2 tackles · 0.0 sacks
W10 · REGNYG @ NYJ2 tackles · 0.0 sacks
| Wk | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W14 · REG | NYG | ARI | 3 | — | 1 | — | — | — | — | — |
| W13 · REG | NYG | SEA | 2 | — | — | — | — | — | — | — |
| W12 · REG | NYG | CIN | 1 | — | — | — | — | — | — | — |
| W10 · REG | NYG | PHI | 2 | 1.0 | 1 | — | — | — | — | — |
| W9 · REG | NYG | WAS | — | — | 1 | — | — | — | — | — |
| W8 · REG | NYG | TB | 3 | — | — | — | — | — | — | — |
| W7 · REG | NYG | PHI | 1 | 1.0 | 1 | — | — | — | — | — |
| W6 · REG | NYG | WAS | 3 | — | — | — | — | — | — | — |
| W5 · REG | NYG | DAL | 4 | — | — | — | — | — | — | — |
| W4 · REG | NYG | LA | 6 | — | 1 | — | — | — | — | — |
| W3 · REG | NYG | SF | 3 | — | — | — | — | — | — | — |
| W2 · REG | NYG | CHI | 5 | — | 1 | — | — | — | — | — |
| W1 · REG | NYG | PIT | 3 | 1.0 | 1 | — | — | — | — | — |
| W17 · REG | NYG | PHI | 1 | — | — | — | — | — | — | — |
| W16 · REG | NYG | WAS | 2 | — | — | — | — | — | — | — |
| W15 · REG | NYG | MIA | 1 | — | 2 | — | — | — | — | — |
| W14 · REG | NYG | PHI | 3 | — | 1 | 1 | — | — | — | — |
| W13 · REG | NYG | GB | 1 | — | — | — | — | — | — | — |
| W12 · REG | NYG | CHI | 2 | — | 1 | — | — | — | — | — |
| W10 · REG | NYG | NYJ | 2 | — | — | — | — | — | — | — |
| TOT | 48 | 3.0 | 11 | 1 | — | — | — | — |


