Age
28Dec 20, 1997
Loading latest Madden profile...
Loading recent headlines...
| Wk | Team | Opp | Tkl | Sack | QB Hit | PD | INT | INT TD | FF | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W18 · REG | MIA | NE | 4 | — | — | — | — | — | — | — |
| W17 · REG | MIA | TB | 10 | — | — | 1 | — | — | — | — |
| W16 · REG | MIA | CIN | 4 | — | — | — | — | — | — | — |
| W15 · REG | MIA | PIT | 8 | — | — | — | — | — | — | — |
| W14 · REG | MIA | NYJ | 4 | — | — | — | — | — | — | — |
| W13 · REG | MIA | NO | 5 | — | — | — | — | — | — | — |
| W11 · REG | MIA | WAS | 1 | — | — | 1 | 1 | — | — | — |
| W10 · REG | MIA | BUF | 6 | — | — | — | — | — | 1 | — |
| W9 · REG | MIA | BAL | 1 | — | — | — | — | — | — | — |
| W8 · REG | MIA | ATL | 4 | — | — | — | — | — | — | — |
| W7 · REG | MIA | CLE | 2 | — | — | 1 | — | — | — | — |
| W6 · REG | MIA | LAC | 6 | — | — | — | — | — | — | — |
| W5 · REG | MIA | CAR | 4 | — | — | 1 | — | — | — | — |
| W4 · REG | MIA | NYJ | 5 | — | — | — | — | — | 1 | — |
| W3 · REG | MIA | BUF | 3 | — | — | 1 | — | — | — | — |
| W2 · REG | MIA | NE | 2 | — | — | — | — | — | — | — |
| W1 · REG | MIA | IND | 8 | — | — | 1 | — | — | — | — |
| TOT | 77 | — | — | 6 | 1 | — | 2 | — |

The San Francisco 49ers agreed to a one-year deal with free agent cornerback Jack Jones.
After logging his first career 17-start season in Miami last year, cornerback Jack Jones is headed elsewhere. The 49ers are signing Jones, Ian Rapoport of NFL Network relays. It will be a one-year pact, per Adam Schefter of ESPN. A fourth-round pick of the Patriots in 2022, Jones is now joining his fourth organization and returning to his native California. Along with the Pats and Dolphins, Jones has spent time with the Raiders. The 28-year-old has intercepted eight passes over 59 games and 38 starts. Jones began his career with a 13-game, two-start rookie year in which he picked off two pas